Mar
25
SCM - 0
TFC - 5
12:30 pm PT
Match Center
TNUSA - 0
ASLA - 3
5:40 pm PT
Match Center
OCA - 1
LFC - 2
7:00 pm PT
Match Center
Apr
01
TNUSA - 0
FCGS - 5
2:40 pm PT
Match Center
TFC - 2
OCA - 0
6:00 pm PT
Match Center
Apr
08
SCM - 3
ASLA - 2
12:30 pm PT
Match Center
TFC - 3
TNUSA - 0
6:00 pm PT
Match Center
FCGS - 4
OCA - 0
7:00 pm PT
Match Center
Apr
15
ASLA - 3
OCA - 1
7:00 pm
Match Center
TFC - 0
SCM - 3
7:00 pm PT
Match Center
LFC - 3
TNUSA - 0
7:00 pm PT
Match Center
CFC - 2
FCGS - 6
7:00 pm PT
Match Center
Apr
16
MCFC - 0
WCFC - 7
6:00 pm PT
Match Center
Apr
22
SCM - 1
CFC - 4
2:00 pm PT
Match Center
OCA - 3
TFC - 2
2:00 pm PT
Match Center
LFC - 0
FCGS - 2
7:30 pm PT
Match Center
Apr
29
OCA - 4
SCM - 1
2:00 pm PT
Match Center
TNUSA - 1
CFC - 6
5:40 pm PT
Match Center
FCGS - 8
TFC - 0
7:00 pm PT
Match Center
WCFC - 1
BBFC - 1
7:00 pm PT
Match Center
ASLA - 0
TFC - 1
7:30 pm
Match Center
Apr
30
MCFC - 3
BAUFC - 3
6:00 pm PT
Match Center
May
06
SCM - 1
LFC - 3
12:30 pm PT
Match Center
TFC - 1
FCGS - 1
6:00 pm PT
Match Center
CFC - 5
OCA - 2
7:00 pm PT
Match Center
WCFC - 2
JRWC - 3
7:00 pm PT
Match Center
ASLA - 2
TFC - 3
7:45 pm
Match Center
May
07
BBFC - 3
MCFC - 4
12:30 pm PT
Match Center
May
13
SCM - 3
TNUSA - 0
12:30 pm PT
Match Center
ASLA - 0
FCGS - 2
7:00 pm
Match Center
CFC - 3
LFC - 3
7:00 pm PT
Match Center
BAUFC - 1
BBFC - 1
8:00 pm PT
Match Center
May
14
TFC - 1
TFC - 2
6:00 pm PT
Match Center
MCFC - 2
JRWC - 5
6:00 pm PT
Match Center
May
20
SCM - 1
FCGS - 4
12:30 pm PT
Match Center
OCA - 3
TNUSA - 3
2:00 pm PT
Match Center
TFC - 2
CFC - 0
6:00 pm PT
Match Center
WCFC - 5
MCFC - 1
7:00 pm PT
Match Center
May
21
JRWC - 2
BAUFC - 1
7:00 pm PT
Match Center
May
27
LFC - 10
TFC - 0
3:00 pm PT
Match Center
ASLA - 0
CFC - 3
7:00 pm
Match Center
BAUFC - 3
MCFC - 0
8:00 pm PT
Match Center
May
28
BBFC - 2
WCFC - 1
12:30 pm PT
Match Center
Jun
03
LFC - 1
TFC - 3
3:00 pm PT
Match Center
CFC - 7
TFC - 0
7:00 pm PT
Match Center
JRWC - 2
WCFC - 1
7:00 pm PT
Match Center
Jun
04
MCFC - 0
BBFC - 6
6:00 pm PT
Match Center
Jun
10
LFC - 0
ASLA - 3
3:00 pm PT
Match Center
JRWC - 6
MCFC - 2
7:00 pm PT
Match Center
Jun
11
BBFC - 2
BAUFC - 1
12:30 pm PT
Match Center
Jun
17
WCFC - 4
BAUFC - 1
6:00 pm PT
Match Center
Jun
18
BBFC - 5
JRWC - 2
12:30 pm PT
Match Center
Jul
01
JRWC - 1
BBFC - 3
1:00 pm PT
Match Center
Jul
05
BAUFC - 2
WCFC - 2
8:00 pm PT
Match Center
Jul
08
BAUFC - 1
JRWC - 0
6:00 pm PT
Match Center
Sep
01
JRWC - 7
OSTLJ - 0
8:00 pm PT
Match Center
Sep
02
BAUFC - 2
BBFC - 2
2:30 pm PT
Match Center
CFC - 4
LUFC - 5
7:00 pm PT
Match Center
Sep
03
OLAFC - 9
OCA - 0
3:00 pm PT
Match Center
Sep
09
DFC - 1
LFC - 3
7:00 pm PT
Match Center
LUFC - 5
OIEFC - 3
7:00 pm PT
Match Center
CFC - 10
OCA - 0
7:00 pm PT
Match Center
FCGS - 1
OFC - 0
7:00 pm PT
Match Center
LVL - 0
TFC - 2
7:00 pm PT
Match Center
Sep
10
OSTLJ - 0
WCFC - 1
6:00 pm PT
Match Center
Sep
16
BAUFC - 5
JRWC - 2
2:30 pm PT
Match Center
MAFC - 3
FCB - 4
6:00 pm CT
Match Center
DFC - 2
LVL - 3
7:00 pm PT
Match Center
WCFC - 4
OSTLJ - 1
7:00 pm PT
Match Center
LUFC - 6
OCA - 0
8:00 pm PT
Match Center
Sep
17
OIEFC - 1
FCGS - 2
3:00 pm PT
Match Center
BBFC - 9
MCFC - 1
3:00 pm PT
Match Center
OLAFC - 3
LFC - 1
5:30 pm PT
Match Center
OFC - 2
TFC - 2
8:00 pm PT
Match Center
Sep
23
TFC - 1
DFC - 1
6:00 pm PT
Match Center
FCGS - 3
OLAFC - 1
7:00 pm PT
Match Center
WCFC - 0
BBFC - 6
7:00 pm PT
Match Center
JRWC - 6
MCFC - 0
7:00 pm PT
Match Center
LFC - 0
OCA - 3
7:30 pm PT
Match Center
Sep
24
OIEFC - 1
LVL - 4
5:30 pm PT
Match Center
OSTLJ - 2
BAUFC - 6
6:00 pm PT
Match Center
OFC - 1
CFC - 4
8:00 pm PT
Match Center
Sep
30
LVL - 6
LFC - 0
7:00 pm PT
Match Center
FCGS - 2
CFC - 0
7:00 pm PT
Match Center
Oct
01
BBFC - 3
JRWC - 0
12:00 pm PT
Match Center
OLAFC - 1
OIEFC - 1
5:00 pm PT
Match Center
MCFC - 3
OSTLJ - 4
6:00 pm PT
Match Center
OCA - 1
DFC - 8
7:00 pm PT
Match Center
Oct
07
TFC - 2
OLAFC - 0
6:00 pm PT
Match Center
CFC - 6
DFC - 2
7:00 pm PT
Match Center
SUR - 2
MAFC - 4
8:30 pm CT
Match Center
Oct
08
OSTLJ - 0
JRWC - 5
6:00 pm PT
Match Center
MCFC - 1
WCFC - 3
6:00 pm PT
Match Center
LVL - 1
FCGS - 0
7:00 pm PT
Match Center
LFC - 1
LUFC - 5
7:30 pm PT
Match Center
Oct
11
OIEFC - 3
OFC - 4
8:15 pm PT
Match Center
Oct
14
BAUFC - 4
MCFC - 1
2:30 pm PT
Match Center
TFC - 13
LFC - 0
6:00 pm PT
Match Center
WCFC - 3
JRWC - 3
7:00 pm PT
Match Center
Oct
15
BBFC - 5
OSTLJ - 0
12:00 pm PT
Match Center
OLAFC - 2
CFC - 3
3:00 pm PT
Match Center
OIEFC - 3
OCA - 1
5:30 pm PT
Match Center
OFC - 2
LUFC - 1
8:00 pm PT
Match Center
Oct
21
OCA - 0
OFC - 9
3:30 pm PT
Match Center
SUR - 2
FCB - 2
6:00 pm CT
Match Center
LUFC - 2
LVL - 2
7:00 pm PT
Match Center
CFC - 4
OIEFC - 3
7:00 pm PT
Match Center
DFC - 2
OLAFC - 0
7:30 pm PT
Match Center
Oct
22
LFC - 0
FCGS - 7
6:00 pm PT
Match Center
MCFC - 1
BBFC - 5
6:00 pm PT
Match Center
JRWC - 3
BAUFC - 1
7:00 pm PT
Match Center
Oct
25
LUFC - 1
TFC - 4
7:00 pm PT
Match Center
Oct
28
OCA - 1
FCGS - 13
3:30 pm PT
Match Center
DFC - 3
LUFC - 2
7:00 pm PT
Match Center
CFC - 12
LFC - 0
7:00 pm PT
Match Center
WCFC - 1
BAUFC - 5
7:00 pm PT
Match Center
FCB - 3
MAFC - 0
7:30 pm PT
Match Center
Oct
29
OLAFC - 1
LVL - 5
3:00 pm PT
Match Center
JRWC - 2
BBFC - 4
3:00 pm PT
Match Center
OIEFC - 0
TFC - 7
5:30 pm PT
Match Center
OSTLJ - 3
MCFC - 3
6:00 pm PT
Match Center
OFC - 2
DFC - 2
8:00 pm PT
Match Center
Nov
01
LFC - 0
OFC - 3
7:30 pm PT
Match Center
Nov
04
BAUFC - 6
OSTLJ - 0
2:00 pm PT
Match Center
LFC - 0
OIEFC - 3
3:00 pm PT
Match Center
TFC - 4
CFC - 3
6:00 pm PT
Match Center
FCGS - 4
DFC - 1
7:00 pm PT
Match Center
LUFC - 5
OLAFC - 1
7:00 pm PT
Match Center
LVL - 1
OFC - 1
7:00 pm PT
Match Center
MAFC - 4
SUR - 1
7:00 pm CT
Match Center
Nov
05
BBFC - 3
WCFC - 0
12:00 pm PT
Match Center
MCFC - 0
JRWC - 8
6:00 pm PT
Match Center
Nov
11
BAUFC - 3
WCFC - 2
2:30 pm PT
Match Center
FCB - 3
SUR - 0
6:00 pm PT
Match Center
LVL - 0
CFC - 2
7:00 pm PT
Match Center
DFC - 1
OIEFC - 2
7:00 pm PT
Match Center
FCGS - 2
LUFC - 4
7:00 pm PT
Match Center
OCA - 0
TFC - 11
7:30 pm PT
Match Center
Nov
12
OSTLJ - 0
BBFC - 0
5:00 pm PT
Match Center
MCFC - 0
BAUFC - 7
6:00 pm PT
Match Center
JRWC - 6
WCFC - 2
7:00 pm PT
Match Center
Nov
18
FCGS - 3
BAUFC - 2
11:00 am PT
Match Center* Semifinals
BBFC - 1
LVL - 3
2:00 pm PT
Match Center* Semifinals
WCFC - 8
MCFC - 0
7:00 pm PT
Match Center
Nov
19
BBFC - 4
BAUFC - 2
10:00 am PT
Match Center
LVL - 5
FCGS - 1
12:30 pm PT
Match Center* Championship
OFC - 5
OLAFC - 1
5:00 pm PT
Match Center
Dec
01
FCB - 1
NFC - 2
4:00 pm PT
Match Center* Semifinals
LVL - 4
PXI FC - 1
7:00 pm PT
Match Center* Semifinals
Dec
03
FCB - 2
PXI FC - 1
11:15 am PT
Match Center* Exhibition
NFC - 3
LVL - 2
3:00 pm PT
Match Center* Championship
Dec
09
OCA - 0
LVL - 0
TFC - 0
FCGS - 0
6:00 pm PT
Match Center

Stats

# Pos Name Team GP GS MIN G A SH Y R
14 Midfielder Abad, Jesus 0 0 0 0 0 0 2 1
Forward Abrego, Christian 4 4 433 1 0 0 0 0
Defender Acosta, Ricardo 0 0 0 0 0 0 2 1
Midfielder Afzali, Makan 0 0 0 0 0 0 3 0
Forward Aguayo, Felipe 5 5 450 1 0 0 0 0
Forward Aguilar, Jahaziel 0 0 0 0 0 0 1 0
Midfielder Aguilar, Luis 0 0 0 0 0 0 1 0
Defender Aguirre, Calvin 3 0 0 0 0 0 0 0
Defender Aldama, Sebastian 1 0 0 0 0 0 0 0
11 Forward Algabri, Abdulrahman 0 0 0 5 0 0 1 0
Coach Algahim , Azaam 0 0 0 0 0 0 1 0
23 Midfielder Almaznai, Ehab 0 0 0 2 0 0 2 0
Defender Alvarez, Jorge 0 0 0 0 0 0 2 0
5 Forward Amara, Ahmed 0 0 0 6 0 0 0 0
Forward Amato, Austin 0 0 0 1 0 0 1 0
2 Defender Amirkhanyan, Erik 0 0 0 2 0 0 2 0
34 Forward Anaya, Julian 0 0 0 5 0 0 0 0
5 Midfielder Anez, Alfonso 2 0 32 0 0 0 1 0
Midfielder Angell, Eric 1 1 135 0 1 0 2 0
Defender Arakelyan, Homer Armani 0 0 0 1 0 0 1 0
17 Forward Arevalo, Santiago 2 1 91 0 0 0 0 0
46 Goalkeeper Arias, Luis 2 0 75 0 0 0 0 0
Forward Ayala-Rivas, Adriel 0 0 0 1 0 0 0 0
Defender Babacarkhial, Hasseb 0 0 0 0 0 0 2 0
6 Midfielder Baich, Braian 0 0 0 1 0 0 2 0
10 Forward Balyeat, David 2 2 180 1 1 0 1 1
16 Defender Bamou, Terry 0 0 0 3 0 0 3 0
7 Forward Banos reyes , Mario 1 1 52 0 0 0 0 0
Midfielder Baraka, Samuel 0 0 0 2 1 0 2 0
Midfielder Barba, Harry 0 0 0 0 0 0 2 0
Defender Barrera, Mauro 1 1 90 0 0 0 0 0
Defender Bautista, Brandon 0 0 0 1 0 0 0 0
28 Midfielder Bayasgalan, Bazarragchaa 0 0 230 0 0 0 0 0
2 Midfielder Bell, Duce 5 0 0 0 1 0 1 1
1 Goalkeeper Betancourt, Steve 2 2 104 0 0 0 0 0
14 Forward Bichai, Anthony 0 0 0 0 0 0 1 0
Midfielder Borjas, Julio 6 0 0 0 0 0 2 1
Forward brown III, james 0 0 0 1 0 0 0 0
Defender Calderon, Jesus 0 0 0 0 0 0 1 0
Defender Cam del Solar, Ricardo 2 2 163 0 0 0 1 0
Midfielder Camarena , Joseph 0 0 0 1 0 0 1 0
Forward Caparelli , Pablo 0 0 0 2 0 0 0 0
#44 Forward Caprine, Olivier 0 0 0 4 0 0 0 0
Midfielder Cardenas, Enrique 0 0 0 1 0 0 0 0
Coach Carey, Peter 0 0 0 0 0 0 1 0
24 Midfielder Carranza , Christian 0 0 0 2 0 0 1 0
Goalkeeper Casillas, Hector 3 0 0 0 0 0 1 0
Midfielder Castro, Daniel 1 1 90 3 1 0 3 0
Defender Castro-Díaz , Francisco 0 0 0 0 0 0 0 0
Midfielder Cervantes, Jesus 0 0 0 2 0 0 1 0
15 Midfielder Chaccour, Joe 0 0 0 1 0 0 5 0
90 Defender Chavez, Luis 0 0 0 5 0 0 1 0
Midfielder Chavez, Arturo 0 0 0 0 0 0 1 0
Forward Chavez, Erik 1 1 55 0 0 0 0 0
Defender chavez, jose 0 0 0 0 0 0 1 0
Forward Chavez, Kobe 0 0 0 5 4 0 0 0
8 Midfielder Cohen, Elad 7 0 0 0 2 11 2 0
Defender Conaghan, Grant 0 0 0 1 0 0 1 0
10 Forward Corona, Jake 0 0 0 1 0 0 1 0
11 Defender Coronel, Daryan 4 0 0 0 0 0 0 1
7 Forward Corp, Anatoly 0 0 0 5 0 0 3 0
Midfielder Costa, Gabriel Pereira Ferreria 0 0 0 1 0 0 1 0
Midfielder Cruz, Willsen 1 0 0 1 0 0 1 0
2 Midfielder Cruz , Henry 1 1 65 1 4 0 1 0
Forward Cruz Diaz, Willsen 0 0 75 1 0 0 0 0
8 Midfielder Cuevas, Jonathon 0 0 0 0 0 0 0 1
Forward Cuevas, Andres 0 0 0 2 0 0 1 0
7 Midfielder Cunemo Pena, Alejandro 0 0 0 2 0 0 2 0
13 Forward Cunemo Pena , Luis A 0 0 0 1 0 0 0 0
6 Midfielder Daqsan , Ahmed 0 0 0 1 0 0 0 0
Defender David, Robert 0 0 0 0 0 0 1 0
9 Forward DeCasso, Giovanni 0 0 0 5 0 0 0 0
Midfielder Delamora, Alex 0 0 0 0 0 0 1 0
Defender Delgado Sanchez, Jose Francisco 0 0 0 1 0 0 0 0
Defender Demirlioglu, Baris 2 2 222 1 0 0 0 0
Defender Diaz, Junior 1 1 90 0 0 0 2 0
Defender Diaz Rivas, Junior 0 0 0 0 0 0 1 0
8 Midfielder Donjuan, Marco 1 1 90 0 0 0 0 0
8 Midfielder Duarte, David 0 0 0 3 1 0 0 0
Goalkeeper Duenas Jr, Miguel 4 0 0 0 0 0 0 0
Defender Durazno, Alexis 0 0 0 0 0 0 0 0
26 Forward Echavarria, Jose 0 0 0 2 1 0 0 0
9 Forward Elfstrom, Landon 0 0 0 6 0 0 0 1
Forward Enriquez-Becerra, Andres 0 0 0 1 0 0 1 0
10 Midfielder Espinoza, julian 1 0 45 0 0 0 0 0
Midfielder Espinoza, Adrian 0 0 0 0 0 0 4 0
27 Midfielder Estrada, Leoncio 1 1 90 0 0 0 0 1
Defender Estrella-Preciado, Alexis 4 4 363 0 1 0 0 0
Midfielder Euceda, Erick 1 0 70 0 0 0 0 0
30 Forward Fara , Shadhi 0 0 0 0 0 0 1 0
18 Midfielder Fara , Ahmed 0 0 0 0 0 0 1 0
Forward Fernandezees, Keoni 1 1 90 0 0 0 0 0
Midfielder Flores, Emmanuel 0 0 0 0 0 0 1 0
Goalkeeper Forte, Brian 4 4 429 0 0 0 0 0
18 Midfielder Freyre, Alexander 0 0 0 2 0 0 0 0
6 Midfielder FROUSIAKIS, Pete 0 0 0 0 0 0 3 0
11 Forward Funez, Edwin 0 0 0 1 0 0 0 0
Defender Gama, Pedro 0 0 0 0 0 0 3 1
23 Midfielder Garcia, Kevin 2 2 180 0 0 0 2 0
18 Defender Garcia, Anthony 0 0 0 1 0 0 0 0
10 Midfielder GARCIA, JOAQUIN 0 0 0 7 0 0 1 0
Forward Garcia, Francisco 0 0 0 2 0 0 0 0
4 Defender garcia , victor 0 0 0 0 0 0 1 0
Midfielder Garcia, Carlos 0 0 0 1 0 0 0 0
Defender Garcia, Aaron 0 0 0 0 0 0 1 0
Forward Garcia, Bryan 0 0 0 13 0 0 1 0
Goalkeeper Garcia Luna, Juan Elvis Domingo 1 1 90 0 0 0 0 0
Midfielder Gastaldi, Brian 0 0 0 0 0 0 3 1
Midfielder Gastelum, Oswaldo 1 1 90 0 0 0 0 0
Midfielder Godinez, Kevin 0 0 0 1 0 0 5 1
Forward Golding, Lucas 0 0 0 1 0 0 0 0
7 Midfielder Gomez, Jonathan 1 1 90 0 0 0 1 0
18 Midfielder Gomez, Luis 2 0 0 0 1 0 1 0
23 Goalkeeper Gomez, Jesus 0 0 0 0 0 0 0 1
Forward Gonda, Max 5 5 430 15 4 0 1 0
Defender GONZALEZ, JOSE 0 0 0 1 0 0 0 0
9 Forward Gonzalez, Martin 0 0 0 1 1 0 1 0
4 Defender Gonzalez, Hugo 1 1 90 0 0 0 1 0
Midfielder Gonzalez, Jose 7 0 0 2 5 2 3 1
Forward González , Irving 0 0 0 5 0 0 1 0
Forward Gonzalez Jr , Efrain 0 0 0 13 0 0 2 0
Midfielder Gonzalez-Sanchez, Brian 1 0 60 0 0 0 0 0
44 Midfielder Granillo, Andrew 0 0 0 1 0 0 1 0
Defender Gutierrez, Emiliano 0 0 0 0 0 0 1 0
Midfielder Guzman, Leyver 1 1 70 4 1 0 1 0
Midfielder Guzman, Eric 0 0 70 0 1 0 1 0
Midfielder Guzman, Erick 0 0 0 0 1 0 0 0
4 Defender Habte, Hanibal 0 0 0 1 0 0 0 0
28 Defender Hailab, Kisanet 0 0 0 4 0 0 2 0
Defender Heredia , Alexander 2 2 185 0 0 0 2 0
Midfielder Hernandez, Angel 1 1 224 0 0 0 1 0
Midfielder Hernandez , Alex 0 0 0 0 0 0 2 0
Midfielder Hernandez, Antonio 0 0 0 2 0 0 1 0
19 Forward Hernandez, Ariel 0 0 0 0 1 0 1 0
Defender Herrera, Brayan 0 0 0 1 0 0 0 0
11 Forward Herrera, Alexis 1 1 35 0 1 0 0 1
Defender Herrera, Kevin 0 0 0 1 0 0 1 0
Defender Herrera, Alexander 3 3 240 1 1 0 1 0
7 Forward Higareda, Miguel 1 0 0 0 0 1 0 0
Midfielder Hinojosa , Jose 1 1 90 0 0 0 0 0
12 Defender Holtz, Will 7 7 585 0 1 0 1 0
Defender Hovak , Haiko 7 0 0 4 1 6 0 0
Forward Islas, Ryan 0 0 0 1 0 0 0 0
Midfielder Izquierdo, Carlos 0 0 0 0 0 0 1 0
Defender Jadbabaei, Koosha 0 0 0 2 0 0 1 0
Defender Jimenez, Cristian 0 0 0 0 0 0 1 0
19 Forward Johnson , Jordan 0 0 0 2 0 0 0 0
Defender Jones, Rhys 0 0 0 0 0 0 3 0
12 Defender KAKUDO, CHRISTIAN 0 0 0 0 0 0 1 0
10 Forward Karamyan, Surik 0 0 0 6 0 0 1 0
Coach Karamyan, Arman 0 0 0 0 0 0 1 0
11 Midfielder Karamyan, Mher 0 0 0 5 0 0 3 1
Defender Khan, Reshad 0 0 0 0 0 0 1 0
Defender Kuwa, Abdel 6 0 0 0 0 0 2 0
Midfielder Kuwa, Mohamed 6 0 0 0 0 2 3 0
Defender Lenzer, Brian 0 0 0 1 0 0 0 0
1 Goalkeeper Lopez, Alejandro 3 0 0 0 0 0 0 0
Defender Lopez, Emmanuel 2 0 0 2 0 0 1 0
12 Midfielder Lopez, Jose 6 0 0 0 0 0 1 0
Midfielder Lopez, Matthew 0 0 0 1 0 0 1 0
16 Forward Lopez, Malcolm 0 0 0 0 0 0 1 0
Forward Lopez Leiva, Yezid Alexis 0 0 0 0 0 0 1 0
General Manager Loreto , Luis U 0 0 0 0 0 0 0 1
General Manager Loreto, LUIS 0 0 0 0 0 0 0 1
Forward Luquez, Amfed 0 0 0 9 0 0 1 0
19 Defender Lwandu, Kevin 2 2 180 0 0 0 0 0
Forward Macias, Jose 0 0 0 4 0 0 3 0
15 Defender Mahi, Junior 0 0 0 5 0 0 0 0
8 Forward Mancilla, Mariano 0 0 0 1 0 0 1 0
Forward mann, adam 1 1 90 1 0 0 0 0
Defender Maravilla, Daniel 0 0 0 0 0 0 1 0
Midfielder Martinez, Pablo 0 0 0 1 0 0 2 0
Goalkeeper Martinez, Rafael 1 1 90 0 0 0 1 0
Goalkeeper Martinez, Aaron 0 0 0 0 0 0 1 0
8 Midfielder Martinez, Daniel 4 0 0 0 0 0 0 0
Assistant Coach Martinez Ramirez , Emeterio Cesar 0 0 0 0 0 0 0 1
Defender Mauro, Sebastian 0 0 0 1 0 0 0 0
Midfielder McClellan, Malcolm 1 1 106 1 0 0 0 0
Forward Mealing, Darion 0 0 0 1 0 0 0 0
5 Defender Medina, Emmanuel 0 0 0 1 0 0 1 0
Forward Medina, Samuel 0 0 0 0 0 0 1 0
21 Forward Mejia, Roberto 0 0 0 6 2 0 2 0
Midfielder Mendez, Salvador 0 0 0 0 0 0 1 0
25 Midfielder Mendoza, Jonathan 1 1 90 1 0 0 0 0
Defender Mendoza, Alejandro 2 2 160 0 0 0 0 0
Midfielder Mendoza, Osvaldo 0 0 0 0 0 0 4 1
Defender Meza, Kevin 0 0 0 1 0 0 0 0
20 Midfielder Miguel, Luis 0 0 0 2 0 0 0 0
Defender Mitcheson, Benjamin 0 0 0 0 0 0 2 0
Defender Mitcheson, Ben 0 0 0 1 0 0 1 0
Forward Molina , Luis 0 0 0 0 0 0 1 0
6 Midfielder montes, Giovanni 2 0 0 0 0 1 0 0
Goalkeeper Montes, Adrian 0 0 0 0 0 0 1 0
Forward Mora, Diego 1 1 90 0 0 0 0 0
Forward Morales Garcia, Jesus 0 0 0 0 0 0 1 0
16 Defender Moreno, Juan 2 2 140 0 0 0 0 0
0 Midfielder Mosqueda, Carlos 0 0 0 0 0 0 1 0
Forward Mota, Hevany 0 0 0 4 0 0 0 0
20 Defender Muniz, Mauricio 8 0 0 2 0 5 2 0
Midfielder Napoleon, Kalani 5 5 436 0 6 0 2 1
Midfielder Naranjo , Anthony 0 0 0 1 0 0 0 1
14 Defender Nasser, Mohammed 0 0 0 0 0 0 1 0
Forward Nava, Jose 0 0 0 0 0 0 1 0
Midfielder Navarro , David 0 0 0 0 0 0 2 2
Midfielder Nazaretyan, Mher 0 0 0 1 0 0 1 0
Midfielder Nicolau da Silva , Isack 2 2 250 1 2 0 0 0
Midfielder Nunez, Hugo 0 0 0 1 0 0 1 0
Midfielder Ochoa, Gabriel 0 0 0 0 0 0 1 0
1 Goalkeeper Ohanian , Ejmin 0 0 0 0 0 0 1 0
2 Midfielder Oliva, Eder 0 0 0 1 0 0 0 0
Forward Olivo Ixta, Jorge 0 0 0 1 0 0 0 0
Forward Olmedo, Abraham 1 1 60 0 0 0 0 0
Forward Onyenacho, Preston 0 0 0 1 0 0 1 0
Forward ortega , jose 0 0 0 0 0 0 1 0
Defender Ortiz , Juan 0 0 0 0 0 0 1 0
Forward Osuna , Hector 0 0 0 4 0 0 0 0
Defender O’Neill, Brady 0 0 0 2 0 0 0 0
Midfielder Palena, Sean 0 0 0 3 0 0 1 0
Defender Pavon, Alan 0 0 0 0 0 0 1 0
Defender Penniston-John, Sterling 9 0 0 4 0 1 3 0
Defender Perez, Alex 1 0 0 0 0 0 0 0
Midfielder Perez, Jordan 0 0 0 1 0 0 0 0
Forward Perez , William 0 0 0 3 0 0 2 0
Midfielder Perez, Frank 0 0 0 0 0 0 1 0
Goalkeeper Perla, Esteban 4 4 339 0 0 0 0 0
8 Forward Petrosyan, Mihran 0 0 0 5 0 0 0 0
8 Midfielder Pettas , Nikolaos 0 0 0 1 0 0 1 0
Midfielder Pina, Miguel 1 0 0 0 0 0 0 0
Midfielder Pinones, Abraham 0 0 0 0 0 0 1 0
Midfielder Ponce , Rafael 1 1 45 0 1 0 0 0
Midfielder Preciado , Ricardo 0 0 0 1 0 0 1 1
Midfielder Preciado Gomez, Sebastian 0 0 0 5 0 0 0 0
34 Defender Provencio, Jacob 0 0 0 0 0 0 1 0
Midfielder Quintanar Macias, Elias 0 0 0 2 0 0 0 0
14 Midfielder Quiroz, Jason 0 0 0 1 2 0 1 0
9 Forward RADOW, GABRIEL 0 0 0 11 0 0 2 0
14 Midfielder RADOW, ADAM 0 0 0 1 0 0 1 0
19 Forward Ramírez , Braulio 1 0 40 0 0 0 0 0
Midfielder Ramirez, Arnold 0 0 0 1 0 0 0 0
21 Midfielder Ramos, Daniel 0 0 0 0 0 0 1 0
20 Forward Rawea, Eysa 0 0 0 4 0 0 1 0
Midfielder Reis de Oliveira, Cyro 0 0 0 1 0 0 1 0
Forward Renteria , Alberto 0 0 0 3 0 0 0 0
Midfielder Reyes, Rudy 0 0 0 1 0 0 1 0
Midfielder Rice, Elijah 8 0 0 9 1 7 1 0
Midfielder Rios , Jesus 0 0 0 1 0 0 0 0
21 Midfielder Rivas, Andri 1 1 148 0 0 0 0 0
Midfielder Rivas, Rudy 0 0 0 1 0 0 2 1
Defender Rivera , Jonathan 2 0 0 1 0 0 0 0
6 Defender Rivera, Andrew 1 1 90 0 0 0 1 0
Defender Rivera Ceren, Denilson 0 0 0 0 0 0 2 0
Midfielder Roberts, Brandon 0 0 0 1 0 0 0 0
J.R Coach Robledo, Jonathan 0 0 0 0 0 0 1 0
6 Midfielder Rodda, Tommy 0 0 0 0 0 0 1 0
Defender Rodgers, Teegan 0 0 0 1 0 0 1 0
Defender Rodriguez, Alejandro 1 0 30 0 0 0 0 0
6 Defender Rodriguez, Edward 1 1 90 0 0 0 0 0
Midfielder Rodriguez, Francisco 1 1 151 0 0 0 0 0
10 Midfielder Rodriguez, Fernando 3 0 0 0 0 0 0 0
Midfielder Rodriguez, Andy 7 0 0 0 1 1 1 0
4 Defender Rodriguez, Francisco 1 1 90 0 1 0 0 0
Midfielder Ronchini, Marco 0 0 0 1 0 0 1 0
01 Goalkeeper Ronquillo , Victor A 0 0 0 1 0 0 0 0
Forward Rowe, Nicholas 0 0 0 2 0 0 0 0
18 Defender Ruiz, Jair 2 2 180 0 0 0 0 0
Defender Ruiz, George 1 0 20 0 0 0 0 0
Midfielder Ruiz, Nick 0 0 0 0 0 0 1 0
7 Defender Rupp, Robert 0 0 0 0 0 0 2 0
Defender Ruvalcaba, Jose 0 0 0 0 0 0 2 0
Forward Ruvalcaba, Jonathan 0 0 0 2 1 0 0 0
3 Defender Salas, Julian 0 0 0 0 0 0 1 0
Defender Salazar, Gregory Albert 0 0 0 1 0 0 0 0
Midfielder Salinas Jr, Humberto 0 0 0 0 0 0 1 0
Midfielder Salvador Montes De Oca, Jose 0 0 0 3 0 0 0 1
Midfielder Samperio, Jason 1 1 70 0 0 0 0 0
Midfielder sandhu, raspreet 6 6 476 8 2 0 3 0
Midfielder Sandhu, Chandpreet 2 2 250 0 0 0 0 0
Forward Santos, Vitor 0 0 0 3 0 0 0 0
5 Midfielder Santos , Diego 0 0 0 0 0 0 2 0
90 Forward Scalzo, Parker 0 0 0 9 0 0 0 0
12 Midfielder Schaeffer , Christian 2 2 168 0 0 0 0 0
Forward Senane , Andrew 0 0 0 1 0 0 0 0
Midfielder Sereni, Nicholas 0 0 65 0 0 0 0 0
Midfielder Sharay, Aimen 0 0 0 2 0 0 0 0
Forward Shelton, Cody 1 1 90 6 4 0 5 1
Defender Shockey, Dylan 0 0 0 2 0 0 0 0
100 Defender Silva reyes, Edson mateo 1 1 65 2 0 0 1 0
Midfielder Simes, Cole 0 0 0 2 0 0 0 0
45 Goalkeeper Slavik, Lukas 0 0 0 0 0 0 1 0
Midfielder Smith Jr, Jesus 0 0 0 0 0 0 2 1
